Here´s the latest Pew Institute global poll on what people think about USA.

Many paradoxes come out of it. Here´s a few that stand out.

People like USA more in Lebanon and Pakistan than in Germany or Spain.

People like USA more in Russia than in France.

Q.16a Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion
of the United States?
Very Somewhat Somewhat Very DK/
favorable favorable unfavorable unfavorable Refused Total
North America

United States 47 33 12 6 2 100
Canada 12 43 28 14 3 100
Latin America
Argentina 3 13 31 41 11 100
Bolivia 8 34 33 19 7 100
Brazil 4 40 38 13 5 100
Chile 14 41 24 11 10 100
Mexico 10 46 26 15 3 100
Peru 12 49 20 11 7 100
Venezuela 12 44 18 22 3 100

West Europe

Britain 9 42 29 13 7 100
France 5 34 44 16 0 100
Germany 2 28 47 19 4 100
Italy 6 47 28 10 9 100
Spain 2 32 32 28 6 100
Sweden 9 37 37 12 6 100
Bulgaria 13 38 24 16 9 10
Czech Republic 5 40 40 10 5 100
Poland 12 49 25 6 9 100
Russia 8 33 32 16 11 100
Slovakia 3 38 37 17 5 100
Ukraine 10 44 19 20 7 100
Turkey 2 7 8 75 8 100
Egypt 7 14 32 46 2 100
Jordan 8 12 26 52 2 100
Kuwait 14 32 19 27 9 100
Lebanon 16 31 24 28 1 100
Morocco 4 11 16 40 29 100
Palestinian ter. 4 9 16 70 1 100
Israel 29 49 15 5 1 100
Pakistan 4 11 14 54 16 100
Bangladesh 17 36 15 26 5 100
Indonesia 4 25 41 25 5 100
Malaysia 4 23 30 39 4 100
China 2 32 47 10 8 100
India 20 39 18 10 12 100
Japan 8 53 33 3 3 100
South Korea 3 55 33 5 5 100
Ethiopia 41 36 14 8 1 100
Ghana 45 35 7 7 6 100
Ivory Coast 51 37 8 3 0 100
Kenya 43 44 8 3 3 100
Mali 44 35 9 9 2 100
Nigeria 44 26 9 18 3 100
Senegal 26 43 19 10 3 100
South Africa 21 40 15 15 8 100
Tanzania 20 26 15 24 13 100
Uganda 29 35 8 11 17 100

Follow Martin Varsavsky on Twitter: twitter.com/martinvars

Leave a Comment

Español / English


Subscribe to e-mail bulletin:
Recent Tweets