<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who has the Richest Poor People in the World?</title>
	<atom:link href="http://english.martinvarsavsky.net/general/who-has-the-richest-poor-people-in-the-world.html/feed" rel="self" type="application/rss+xml" />
	<link>http://english.martinvarsavsky.net/general/who-has-the-richest-poor-people-in-the-world.html</link>
	<description>Blog of an entrepreneur</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe Cooper</title>
		<link>http://english.martinvarsavsky.net/general/who-has-the-richest-poor-people-in-the-world.html#comment-813</link>
		<dc:creator>Joe Cooper</dc:creator>
		<pubDate>Tue, 25 Jul 2006 18:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.2/en/?p=333#comment-813</guid>
		<description>The method sited of using percentage of national income to determine how well the poor are doing is extremely misleading. In a country where everyone is poor, the poorest of those will have a percentage of the national income not far below everyone else. In a country that is wealthy, if you added more millionaires to the population the percentage of national income for the poor would decrease but their standard of living may actually go up at the same time. Percentage of national income is in no way a reliable indicator.
</description>
		<content:encoded><![CDATA[<p>The method sited of using percentage of national income to determine how well the poor are doing is extremely misleading. In a country where everyone is poor, the poorest of those will have a percentage of the national income not far below everyone else. In a country that is wealthy, if you added more millionaires to the population the percentage of national income for the poor would decrease but their standard of living may actually go up at the same time. Percentage of national income is in no way a reliable indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Dobbins</title>
		<link>http://english.martinvarsavsky.net/general/who-has-the-richest-poor-people-in-the-world.html#comment-812</link>
		<dc:creator>Doug Dobbins</dc:creator>
		<pubDate>Tue, 30 May 2006 10:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.2/en/?p=333#comment-812</guid>
		<description>Your post was a great read.

I did my own post on this and what is means to poor and rural America.  In some ways we need a Rural Electric Administration  (REA) type effort for Internet access in America.</description>
		<content:encoded><![CDATA[<p>Your post was a great read.</p>
<p>I did my own post on this and what is means to poor and rural America.  In some ways we need a Rural Electric Administration  (REA) type effort for Internet access in America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://english.martinvarsavsky.net/general/who-has-the-richest-poor-people-in-the-world.html#comment-811</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 30 May 2006 07:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.2/en/?p=333#comment-811</guid>
		<description>Very interesting index. I sorted the table and sadly observed the &quot;top&quot; ten are all latin american. 
Paraguay	2.2
Brazil	        2.4
Panama	        2.4
Guatemala	2.6
Colombia	2.7
Honduras	2.7
El Salvador	2.9
Peru	        2.9
Venezuela	3
Argentina	3.1

The main reason I can think why latin america is in a worst state than africa is that our countries are globally richer but the poorer are exactly as poor, so the share decreases. Another interesting point would be to measure true growth with this index, i.e. Argentina 3.1 is pre-crisis but I don&#039;t believe this has changed much in the last years.

On the other end there are no surprises except for Laos and, from a Fon potential, eastern europe. 

Thanks for the link.</description>
		<content:encoded><![CDATA[<p>Very interesting index. I sorted the table and sadly observed the &#8220;top&#8221; ten are all latin american.<br />
Paraguay	2.2<br />
Brazil	        2.4<br />
Panama	        2.4<br />
Guatemala	2.6<br />
Colombia	2.7<br />
Honduras	2.7<br />
El Salvador	2.9<br />
Peru	        2.9<br />
Venezuela	3<br />
Argentina	3.1</p>
<p>The main reason I can think why latin america is in a worst state than africa is that our countries are globally richer but the poorer are exactly as poor, so the share decreases. Another interesting point would be to measure true growth with this index, i.e. Argentina 3.1 is pre-crisis but I don&#8217;t believe this has changed much in the last years.</p>
<p>On the other end there are no surprises except for Laos and, from a Fon potential, eastern europe. </p>
<p>Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasan</title>
		<link>http://english.martinvarsavsky.net/general/who-has-the-richest-poor-people-in-the-world.html#comment-810</link>
		<dc:creator>Hasan</dc:creator>
		<pubDate>Mon, 29 May 2006 22:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.2/en/?p=333#comment-810</guid>
		<description>I think the Kingdom of Bhutan, with its stated goal being having the highest GNH (Gross National Happiness) in the world is related to the idea stated in the piece.</description>
		<content:encoded><![CDATA[<p>I think the Kingdom of Bhutan, with its stated goal being having the highest GNH (Gross National Happiness) in the world is related to the idea stated in the piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Law Blog</title>
		<link>http://english.martinvarsavsky.net/general/who-has-the-richest-poor-people-in-the-world.html#comment-809</link>
		<dc:creator>China Law Blog</dc:creator>
		<pubDate>Mon, 29 May 2006 17:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.2/en/?p=333#comment-809</guid>
		<description>Thanks for posting this.  Very interesting.  I think I&#039;m going to do my own post on this re China, linking back.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this.  Very interesting.  I think I&#8217;m going to do my own post on this re China, linking back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

