<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The mother of all recessions</title>
	<atom:link href="http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html/feed" rel="self" type="application/rss+xml" />
	<link>http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html</link>
	<description>Blog of an entrepreneur</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mothers</title>
		<link>http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html#comment-176653</link>
		<dc:creator>Mothers</dc:creator>
		<pubDate>Wed, 04 Mar 2009 10:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://english.martinvarsavsky.net/?p=1938#comment-176653</guid>
		<description>[...] The mother of all recessions [...]</description>
		<content:encoded><![CDATA[<p>[...] The mother of all recessions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARTIN VARSAVSKY &#124; blog.pauloribeiro.net</title>
		<link>http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html#comment-164535</link>
		<dc:creator>MARTIN VARSAVSKY &#124; blog.pauloribeiro.net</dc:creator>
		<pubDate>Fri, 14 Nov 2008 02:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://english.martinvarsavsky.net/?p=1938#comment-164535</guid>
		<description>[...] In his blog: «I spent all day speaking to entrepreneurs at two conferences in Lisbon and Monaco at APCD and [...]</description>
		<content:encoded><![CDATA[<p>[...] In his blog: «I spent all day speaking to entrepreneurs at two conferences in Lisbon and Monaco at APCD and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polac</title>
		<link>http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html#comment-164515</link>
		<dc:creator>polac</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://english.martinvarsavsky.net/?p=1938#comment-164515</guid>
		<description>Of course the markets are right Martin, you took the highest risk buying too soon and you did not use an adequate stop lose. Trend still bearish, and there is no bottom defined yet on charts. World is on the edge of depression.</description>
		<content:encoded><![CDATA[<p>Of course the markets are right Martin, you took the highest risk buying too soon and you did not use an adequate stop lose. Trend still bearish, and there is no bottom defined yet on charts. World is on the edge of depression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Varsavsky</title>
		<link>http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html#comment-164489</link>
		<dc:creator>Martin Varsavsky</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://english.martinvarsavsky.net/?p=1938#comment-164489</guid>
		<description>@&lt;a href=&quot;http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html#comment-164474&quot; rel=&quot;nofollow&quot;&gt; fonero&lt;/a&gt;:

Fon is growing more than ever.  Losing 80% less money than last October, approaching break even.  We are in a field where demand seems to be inelastic.  People think less about spending money to connect to the internet than about buying a computer or a car. My worries are that if the markets are right tens of millions will lose their jobs around the world.</description>
		<content:encoded><![CDATA[<p>@<a href="http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html#comment-164474" rel="nofollow"> fonero</a>:</p>
<p>Fon is growing more than ever.  Losing 80% less money than last October, approaching break even.  We are in a field where demand seems to be inelastic.  People think less about spending money to connect to the internet than about buying a computer or a car. My worries are that if the markets are right tens of millions will lose their jobs around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fonero</title>
		<link>http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html#comment-164474</link>
		<dc:creator>fonero</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://english.martinvarsavsky.net/?p=1938#comment-164474</guid>
		<description>i open a bottle of compasion, drinking together with you. Really sad to see that you now seem to own a few millions lesser.... really sad, so sad... You obviously compare your situation with your FON idea, - no Bills , no money for them, no Linus no money for you.</description>
		<content:encoded><![CDATA[<p>i open a bottle of compasion, drinking together with you. Really sad to see that you now seem to own a few millions lesser&#8230;. really sad, so sad&#8230; You obviously compare your situation with your FON idea, &#8211; no Bills , no money for them, no Linus no money for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lasse Enersen</title>
		<link>http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html#comment-164454</link>
		<dc:creator>Lasse Enersen</dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://english.martinvarsavsky.net/?p=1938#comment-164454</guid>
		<description>&lt;blockquote cite&gt;But what I hope the most is that this markets I wrong&lt;/blockquote&gt;

It&#039;s reasonable to believe that the markets will go down until the actual reasons for this bubble cease to affect the economy. Fed has got to stop the credit expansion.</description>
		<content:encoded><![CDATA[<blockquote cite><p>But what I hope the most is that this markets I wrong</p></blockquote>
<p>It&#8217;s reasonable to believe that the markets will go down until the actual reasons for this bubble cease to affect the economy. Fed has got to stop the credit expansion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Varsavsky</title>
		<link>http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html#comment-164450</link>
		<dc:creator>Martin Varsavsky</dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://english.martinvarsavsky.net/?p=1938#comment-164450</guid>
		<description>@&lt;a href=&quot;http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html#comment-164420&quot; rel=&quot;nofollow&quot;&gt; Tom&lt;/a&gt;:

Anyone who disagrees is welcome to vote with his/her savings and buy shares.  I was all cash and went to shares a month ago thinking it could not get any lower.  I put 35% of my liquidity in the most profitable companies in the world, in Nokia, Apple, Google, Dell, and 10 others and I am down 21%.  I don´t there to increase my exposure away from cash in this world.  I don´t there to go on doing private equity investment in this world.  But what I hope the most is that this markets I wrong.  I look at them and I hope from the bottom of my heart that they are wrong.  Because if they are right I see a recession that will leave an enormous amount of people on the street.</description>
		<content:encoded><![CDATA[<p>@<a href="http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html#comment-164420" rel="nofollow"> Tom</a>:</p>
<p>Anyone who disagrees is welcome to vote with his/her savings and buy shares.  I was all cash and went to shares a month ago thinking it could not get any lower.  I put 35% of my liquidity in the most profitable companies in the world, in Nokia, Apple, Google, Dell, and 10 others and I am down 21%.  I don´t there to increase my exposure away from cash in this world.  I don´t there to go on doing private equity investment in this world.  But what I hope the most is that this markets I wrong.  I look at them and I hope from the bottom of my heart that they are wrong.  Because if they are right I see a recession that will leave an enormous amount of people on the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameer</title>
		<link>http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html#comment-164434</link>
		<dc:creator>Sameer</dc:creator>
		<pubDate>Thu, 13 Nov 2008 09:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://english.martinvarsavsky.net/?p=1938#comment-164434</guid>
		<description>Even though a lot of steps have been taken, there are too many factors intertwined to have a rapid impact. As Obama put it, it will take more than a year, maybe more than one term...

Aside from this complexity, certain knee jerk actions don&#039;t help:

The TARP program is barely off the ground and now Hank wants to stop it and focus on the consumer side.  Focusing on direct impact to consumers is a good thing, but a knee jerk shift in focus doesn&#039;t provide the requisite comfort (look at what happened to the Dow after Hank&#039;s comments).

Separately, Hank&#039;s comment that he does not want to push any bank to make loans they are not comfortable making, is scary.  Providing taxpayer money to keep the banks afloat and letting them act with fear and pick and choose what they want to do, seems utterly irresponsible way to spend taxpayer money.  What is supposed to make the banks willing to provide credit to appropriately credit-worthy consumers and businesses?

Even with interest rate of zero, if there is no demand, there will be no growth.  China&#039;s stimulus is a good attempt to fund the demand and invest in the country&#039;s infrastructure at the same time.  Now THAT seems to be a good use of government funds in the present environment...</description>
		<content:encoded><![CDATA[<p>Even though a lot of steps have been taken, there are too many factors intertwined to have a rapid impact. As Obama put it, it will take more than a year, maybe more than one term&#8230;</p>
<p>Aside from this complexity, certain knee jerk actions don&#8217;t help:</p>
<p>The TARP program is barely off the ground and now Hank wants to stop it and focus on the consumer side.  Focusing on direct impact to consumers is a good thing, but a knee jerk shift in focus doesn&#8217;t provide the requisite comfort (look at what happened to the Dow after Hank&#8217;s comments).</p>
<p>Separately, Hank&#8217;s comment that he does not want to push any bank to make loans they are not comfortable making, is scary.  Providing taxpayer money to keep the banks afloat and letting them act with fear and pick and choose what they want to do, seems utterly irresponsible way to spend taxpayer money.  What is supposed to make the banks willing to provide credit to appropriately credit-worthy consumers and businesses?</p>
<p>Even with interest rate of zero, if there is no demand, there will be no growth.  China&#8217;s stimulus is a good attempt to fund the demand and invest in the country&#8217;s infrastructure at the same time.  Now THAT seems to be a good use of government funds in the present environment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html#comment-164422</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 13 Nov 2008 07:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://english.martinvarsavsky.net/?p=1938#comment-164422</guid>
		<description>Equity investment will continue to be in the slump as long as fixed asset investment continues to pay good interest.  Let&#039;s hope in a few months investors see investing in startups as better bet compare to public equity. First, we need to get people to stop talking about craze valuation, such as Loopt $500M.  Are we going to see VC funds going back to 5-7 years 10x ROI?</description>
		<content:encoded><![CDATA[<p>Equity investment will continue to be in the slump as long as fixed asset investment continues to pay good interest.  Let&#8217;s hope in a few months investors see investing in startups as better bet compare to public equity. First, we need to get people to stop talking about craze valuation, such as Loopt $500M.  Are we going to see VC funds going back to 5-7 years 10x ROI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://english.martinvarsavsky.net/general/the-mother-of-all-recessions.html#comment-164420</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 13 Nov 2008 07:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://english.martinvarsavsky.net/?p=1938#comment-164420</guid>
		<description>&lt;cite&gt;&quot;And Obama, as much as I like him, is also bound by the law of gravity. &quot;&lt;/cite&gt;

Obey Gravity. It&#039;s the law!
&lt;code&gt;
http://www.thinkgeek.com/tshirts/generic/65a4/
&lt;/code&gt;
In a side thought, frustration and negativity can come for many reasons. Hoping to make money with portfolios and losing money can be one of them. Not bringing a startup company cash-flow positive can be another. Is it the recession or your personal situation? You sound like you will take another year or two of holidays soon.

@Julien: I agree to your approach.</description>
		<content:encoded><![CDATA[<p><cite>&#8220;And Obama, as much as I like him, is also bound by the law of gravity. &#8220;</cite></p>
<p>Obey Gravity. It&#8217;s the law!<br />
<code><br />
<a href="http://www.thinkgeek.com/tshirts/generic/65a4/" rel="nofollow">http://www.thinkgeek.com/tshirts/generic/65a4/</a><br />
</code><br />
In a side thought, frustration and negativity can come for many reasons. Hoping to make money with portfolios and losing money can be one of them. Not bringing a startup company cash-flow positive can be another. Is it the recession or your personal situation? You sound like you will take another year or two of holidays soon.</p>
<p>@Julien: I agree to your approach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

